List of Glycerin Product Specification
Our production bases, the Senboku Factory and the factory in the Philippines, are certified per ISO 9001 and licensed to manufacture food additives and pharmaceuticals. These factories are certified for MB model per the RSPO Supply Chain Certification Standard, allowing us to provide various types of RSPO-certified glycerin products. Our factory in the Philippines is also Kosher- and HALAL-certified and can provide Kosher- / Halal-certified concentrated glycerin for cosmetics, toiletries, and food in drums.
Cosmetics / Toiletries
Cosmetic Grade Concentrated Glycerin ※ | Cosmetic Grade Glycerin 85% | |
Description | It is a colorless and odorless liquid. | It is a colorless and odorless liquid. |
Identification | Both spectra exhibit similar intensities of absorption at the same wave numbers. | Both spectra exhibit similar intensities of absorption at the same wave numbers. |
Specific gravity(20/20℃) | Not less than 1,260 | 1.221~1.230 |
Glycerin(%) | Not less than 98.5 | 84~87 |
Color | The solution has no more color than the control solution. | The solution has no more color than the control solution. |
Acidity or alkalinity | Neutral | Neutral |
Chloride(%) | No more than 0.0013 | No more than 0.0013 |
Sulfate | No precipitation is produced. | No precipitation is produced. |
Ammonia | The gas evolved does not change moistened red litmus paper to blue. | The gas evolved does not change moistened red litmus paper to blue. |
Heavy metals(ppm) | Not more than 5 | Not more than 5 |
Calcium | No precipitation is produced. | No white turbidity is produced. |
Arsenic(ppm) | Not more than 2 | Not more than 2 |
Acrolein,glucose or other reducing substances | No yellow color is produced.The color of the solution does not change,and no turbidity is produced. | No yellow color is produced.The color of the solution does not change,and no turbidity is produced. |
Volatile fatty acids and dyes | No yellow color is produced,and no rancidodor is perceptible. | No yellow color is produced,and no rancidodor is perceptible. |
Diethylene glycol and related substances | DEG is not more than 0.1. The peak other than GLY and DEG are not more than 0.1. The total peaks other than GLY is not more than 1.0 | DEG is not more than 0.1. The peak other than GLY and DEG are not more than 0.1. The total peaks other than GLY is not more than 1.0 |
Fatty acids and esters(mL) | Not less than 7.0(0.1mol/L-HCl) | Not less than 7.0(0.1mol/L-HCl) |
Readily carbonizable substances | The solution has no more color than Matchin Fluid H. | The solution has no more color than Matchin Fluid H. |
Residue on ignition(%) | Not more than 0.01 | Not more than 0.01 |
※COSMOS-certified products
Foods
Food Additives Grade Glycerin | Food Additives Grade Glycerin 85% | |
Descriotion | Glycerin is a colorless,viscous liquid.It is odorless and has a sweet taste. | Glycerin is a colorless,viscous liquid.It is odorless and has a sweet taste. |
Identification | An acroleinlike odor is evolved. | An acroleinlike odor is evolved. |
Glycerin(%) | Not less than 95.0 | 84~87 |
Speciffic gravity(20/20℃) | 1.250~1.264 | 1.221~1.230 |
Lead(μg/g) | Not more than 2 | Not more than 2 |
Arsenic(μg/g) | Not more than 3 | Not more than 3 |
Chlorinated compounds(%) | Not more than 0.003 | Not more than 0.003 |
Reducing substances | Not more turbid than a control solution | Not more turbid than a control solution |
Residue on ignition(%) | Not more than 0.01 | Not more than 0.01 |
Pharmaceuticals
Concentrated Glycerin(JP) | Glycerin(JP) | |
Description | Glycerin is a colorless,clear,viscous liquid. | Glycerin is a colorless,clear,viscous liquid. |
Identification | Both Spectra exhibit similar intensities of absorption at the same wave numbers. | Both Spectra exhibit similar intensities of absorption at the same wave numbers. |
Refractive Index(20℃) | Not less than 1.470 | 1.449~1.454 |
Specific gravity(20/20℃) | Not less than 1.258 | 1.221~1.230 |
Glycerin(%) | 98.0~101.0 | 84.0~87.0 |
Color | The solution has no more color than the control solution. | The solution has no more color than the control solution. |
Acidity or alkalinity | The solution is Neutral. | The solution is Neutral. |
Chloride(%) | Not more than 0.001 | Not more than 0.001 |
Sulfate(%) | Not more than 0.002 | Not more than 0.002 |
Ammonium | The gas evolved does not change moistened red litmus paper to blue. | The gas evolved does not change moistened red litmus paper to blue. |
Heavy metals(ppm) | Not more than 5 | Not more than 5 |
Calcium | The solution remains unchanged. | The solution remains unchanged. |
Arsenic(ppm) | Not more than 2 | Not more than 2 |
Acrolein,glucose,or other reducing substances | No yellow color is produced.The color of the solution does not change,and no turibidity is produced. | No yellow color is produced.The color of the solution does not change,and no turibidity is produced. |
Fatty acids and esters(mL) | Not more than 3.0(0.1mol/L-NaOH) | Not more than 3.0(0.1mol/L-NaOH) |
Ethylene glycol,diethylene glycol and related substances | EG and DEG is not more than 0.1. The Peak other than GLY,EG and DEG are not more than 0.1. The total peaks other than GLY is not more than 1.0 | EG and DEG is not more than 0.1. The Peak other than GLY,EG and DEG are not more than 0.1. The total peaks other than GLY is not more than 1.0 |
Readily carbonizable substances | The solution has no more color than Matching Fluid H. | The solution has no more color than Matching Fluid H. |
Residue on ignition(%) | Not more than 0.01 | Not more than 0.01 |
Water(%) | Not more than 2.0 | 13~17 |
Industrial use
Refined Glycerin | Refined Glycerin 85% | |
Property | It is colourless transparent,and almost odorless viscous liquid | It is colourless transparent,and almost odorless viscous liquid |
Color number Hazen unit | Not more than 20 | Not more than 20 |
Acidity or alkalinity(mmol/100g) | Not more than 0.3 | Not more than 0.3 |
Density(20℃) | Not less than 1.257 | 1.219~1.227 |
Glycerin content(%) | Not less than 98.5 | 84~87 |
Ignition redidue(sulfate)(%) | Not more than 0.05 | Not more than 0.05 |
Saponification equivalent(mmol/100g) | Not more than 3.0 | Not more than 3.0 |
Reducing matter test | Accepted | Accepted |