Product List
SCROLL
Polyglycerol
Polyols with different molecular weights and number of hydroxyl groups, from dimers to decamers
- Main
applications - Various synthetic raw materials / Capacitor additives / CMP slurry additives
- Main
functions - Moisturizing / Thickening / Plasticization / Providing hydrophilicity
Products
Product | Chemical Name | Physical Form | Color:APHA | Molecular Weight | Hydroxyl Value | Water | Packing Type |
GLYCERIN | GLYCERIN | Viscous Liquid | 20 max. | 92 | ― | ― | 22kg C/N 250kg D/M |
DIGLYCERIN S | DIGLYCERIN S | Viscous Liquid | ― | 166 | ― | 0.5% max. | 22kg C/N 250kg D/M |
R-PG | POLYGLYCERIN | Viscous Liquid | 100以下 | 240 | 1090~1240 | less than 0.5% | 250kg D/M |
POLYGLYCERIN #310 | POLYGLYCERIN | Viscous Liquid | 100 max. | 310 | 1050~1090 | 4~6% | 22kg C/N 250kg D/M |
POLYGLYCERIN #500 | POLYGLYCERIN | Viscous Liquid | 100 max. | 500 | 950~990 | 9~11% | 22kg C/N 250kg D/M |
POLYGLYCERIN #750 | POLYGLYCERIN | Viscous Liquid | 150 max. | 750 | 870~910 | 9~11% | 22kg C/N 250kg D/M |
Polyoxyalkylene polyglyceryl ether
EO/PO derivatives with polyglycerol as the main backbone chain
- Main
applications - Various synthetic raw materials / Plasticizer for water-soluble polymers / Capacitor additives
- Main
functions - Moisturizing / Viscosity control / Plasticization
Products
Product | Chemical Name | Molecular Weight | Physical Form | Packing Type |
SC-E350 | POE(4)Polyglyceryl ether | 350 | Viscous Liquid | 18kg C/N |
SC-E750 | POE(13)Polyglyceryl ether | 750 | Viscous Liquid | 18kg C/N |
SC-E1000 | POE(20)Polyglyceryl ether | 1000 | Viscous Liquid | 18kg C/N |
SC-E1500 | POE(30)Polyglyceryl ether | 1500 | Viscous Liquid | 18kg C/N |
SE-Z60 | POE(60)Polyglyceryl ether | 3500 | Viscous Liquid | 18kg C/N |
SC-P750 | POP(9)Polyglyceryl ether | 750 | Viscous Liquid | 18kg C/N |
SC-P1000 | POP(14)Polyglyceryl ether | 1000 | Viscous Liquid | 18kg C/N |
SC-P1600 | POP(24)Polyglyceryl ether | 1600 | Viscous Liquid | 18kg C/N |
WV-01 | Non-disclosure | Non-disclosure | Viscous Liquid | 18kg C/N |
*Packing: Products in drum, 200kg per drum, available
Contact for Functional Glycerin Derivatives’
products and request for samples
Polyglycerol fatty acid esters
Nonionic surfactants with various polarities
- Main
applications - Emulsifiers for ink / Surfactants for pesticides
- Main
functions - Emulsification and oil solubilization / Washing / Demolding
Products
Caprylic acid ester
Product | Chemical Name | HLB | Physical Form | Packing Type |
MCA-150 | Diglycerol mono-ester | 8.7 | Liquid | 16kg C/N |
MCA-750 | Decaglycerol mono-ester | 16.1 | Viscous Liquid | 16kg C/N |
Lauric acid ester
Product | Chemical Name | HLB | Physical Form | Packing Type |
ML-310 | Tetraglycerol mono-ester | 10.4 | Viscous Liquid | 16kg C/N |
ML-500 | Hexaglycerol mono-ester | 13.4 | Viscous Liquid | 16kg C/N |
ML-750 | Decaglycerol mono-ester | 14.7 | Viscous Liquid | 16kg C/N |
Myristic acid ester
Product | Chemical Name | HLB | Physical Form | Packing Type |
MM-750 | Decaglycerol mono-ester | 15.7 | Semi solid | 16kg C/N |
Stearic acid ester
Product | Chemical Name | HLB | Physical Form | Packing Type |
PS-3S | Tetraglycerol penta-ester | 2.6 | Flake | 10kg P/C |
TS-3S | Tetraglycerol tri-ester | 4.6 | Flake | 10kg P/C |
MS-3S | Tetraglycerol mono-ester | 8.4 | Flake | 10kg P/C |
PS-5S | Hexaglycerol penta-ester | 4.5 | Flake | 10kg P/C |
TS-5S | Hexaglycerol tri-ester | 7.4 | Flake | 10kg P/C |
MS-5S | Hexaglycerol mono-ester | 11.6 | Flake | 10kg P/C |
DAS-7S | Decaglycerol deca-ester | 3.8 | Flake | 10kg P/C |
TS-7S | Decaglycerol tir-ester | 7.4 | Flake | 10kg P/C |
MSW-7S | Decaglycerol mono-ester | 13.4 | Semi solid | 5・10kg P/C |
Oleic acid ester
Product | Chemical Name | HLB | Physical Form | Packing Type |
PO-3S | Tetraglycerol penta-ester | 2.9 | Liquid | 14kg C/N |
MO-3S | Tetraglycerol mono-ester | 8.8 | Viscous Liquid | 16kg C/N |
PO-5S | Hexaglycerol penta-ester | 4.7 | Liquid | 14kg C/N |
MO-5S | Hexaglycerol mono-ester | 11.6 | Viscous Liquid | 16kg C/N |
DAO-7S | Decaglycerol deca-ester | 3.3 | Liquid | 14kg C/N |
MO-7S | Decaglycerol mono-ester | 12.9 | Viscous Liquid | 16kg C/N |
Isostearic acid ester
Product | Chemical Name | HLB | Physical Form | Packing Type |
IS-201P | Diglycerol mono-ester | 4.7 | Viscous Liquid | 16kg C/N |
IS-202P | Diglycerol di-ester | 3.2 | Viscous Liquid | 15kg C/N |
IS-204P | Diglycerol tetra-ester | 1.3 | Viscous Liquid | 15kg C/N |
IS-401P | Tetraglycerol mono-ester | 8.2 | Viscous Liquid | 16kg C/N |
IS-601P | Haxaglycerol mono-ester | 10.8 | Viscous Liquid | 16kg C/N |
IS-1001P | Decaglycerol mono-ester | 13.7 | Viscous Liquid | 16kg C/N |
IS-1002P | Decaglycerol di-ester | 11.3 | Viscous Liquid | 15kg C/N |
IS-1005P | Decaglycerol penta-ester | 5.4 | Viscous Liquid | 15kg C/N |
IS-1009P | Decaglycerol nona-ester | 3.6 | Viscous Liquid | 15kg C/N |
Behenic acid ester
Product | Chemical Name | HLB | Physical Form | Packing Type |
HB-750 | Decaglycerol hepta-ester | 4.2 | Flake | 10kg C/N |
Interesterified ricinoleic acid ester
Product | Chemical Name | HLB | Physical Form | Packing Type |
DIS-F | Tetraglycerol ester | - | Liquid | 15kg C/N |
CR-310 | Tetraglycerol ester | - | Liquid | 14kg C/N |
CR-500 | Hexaglycerol ester | - | Liquid | 14kg C/N |
CR-ED | Polyglycerol ester | - | Liquid | 15kg C/N |
CRS-75 | Polyglycerol ester | - | Liquid | 15kg C/N |
CR-350H | Polyglycerol ester | - | Liquid | 17kg C/N |
Contact for Functional Glycerin Derivatives’
products and request for samples
Polyglycerol-based acrylate
Polyfunctional acrylate monomers with polyglycerol as the main backbone chain
- Main
applications - Coating / UV Ink
- Main
functions - Fast Curing / Dimensional Stability / Low Skin Irritation
Products
Polyglycerol-Based Acrylate
Product | Physical Form | Viscosity(mPa・s/25℃) | Functional Group | ENCS | Packing Type |
SYntech SA-TE6 | Liquid | 500 | approximately 6 | (7)-708 | 18kg C/N |
SYntech SA-TE60 | Liquid | 500 | approximately 6 | (7)-708 | 18kg C/N |
Contact for Functional Glycerin Derivatives’
products and request for samples
Brominated epoxy flame retardants
Brominated Bisphenol A Type Epoxy Resin with Flame Retardancy
- Main
applications - Engineering Plastics (PBT, ABS, etc.)
- Main
functions - Flame retardancy
Products
Product | Brominated Bisphenol A Type Epoxy Resin | Physical Form | Bromine Content(%) | Softening Point(℃) | Molecular Weight |
SR-T1000 | Oligomeric Products | Faint Yellow Powder | 51 | 130 | 2000 |
SR-T2000 | Oligomeric Products | Light Yellow Powder | 52 | 160 | 4000 |
SR-T3040 | Endcapped Products | Light Yellow Powder | 54 | 170 | 6000 |
SR-T7040 | Endcapped Products | Light Yellow Graunles | 53 | 200 | 14000 |
SR-T5000 | High Molecular Weight Products | Light Yellow Graunles | 52 | 190 | 10000 |
SR-T9000 | High Molecular Weight Products | Light Yellow Graunles | 52 | more than 200 | 15000 |
SR-T20000 | High Molecular Weight Products | Light Yellow Graunles | 52 | more than 200 | 30000 |
Contact for Functional Glycerin Derivatives’
products and request for samples